Belconnen Pennant Results
Round 7 - 11 Mar 07
| Division | Opponents | For | Against | |
| 1 | West Deakin Hellenic | 60 | 61 | Loss |
| 2 | North | 60 | 48 | Win |
| 3 | Canberra City | 72 | 68 | Win |
| 4 Green | Queanbeyan | 58 | 55 | Win |
| 4 Yellow | Tuggeranong | 56 | 60 | Loss |
| 5 | Queanbeyan | 67 | 57 | Win |
| 6 Green | Queanbeyan | 56 | 68 | Loss |
| 6 Yellow | Southern Cross Woden | 55 | 66 | Loss |
| 7 Green | Tuggeranong White | 77 | 55 | Win |
| 7 Yellow | Tuggeranong Red | 61 | 66 | Loss |
Round 6 - 4 Mar 07
| Division | Opponents | For | Against | |
| 1 | Weston Creek | 57 | 58 | Loss |
| 2 | North | 65 | 55 | Win |
| 3 | West Deakin Hellenic | 49 | 67 | Loss |
| 4 Green | Weston Creek | 34 | 35 | Loss |
| 4 Yellow | Tuggeranong | 65 | 77 | Loss |
| 5 | Tuggeranong | 77 | 54 | Win |
| 6 Green | North | 57 | 57 | Draw |
| 6 Yellow | Tuggeranong | 44 | 61 | Loss |
| 7 Green | Queanbeyan RSL | 49 | 86 | Loss |
| 7 Yellow | TBA |
Round 5 - 25 Feb 07
| Division | Opponents | For | Against | |
| 1 | City | 57 | 54 | Win |
| 2 | Yawoni | 53 | 57 | Loss |
| 3 | Weston Creek | 58 | 51 | Win |
| 4 Green | Weston Creek | 64 | 44 | Win |
| 4 Yellow | Canberra South | 44 | 64 | Loss |
| 5 | Canberra | 47 | 68 | Win |
| 6 Green | Bungendore | 63 | 49 | Loss |
| 6 Yellow | City | 70 | 54 | Loss |
| 7 Green | West Deakin Hellenic | 51 | 42 | Loss |
| 7 Yellow | Tuggeranong White | 37 | 94 | Loss |
Round 4 - 18 Feb 07
| Division | Opponents | For | Against | |
| 1 | Queanbeyan | 61 | 54 | Win |
| 2 | Norths | 73 | 43 | Win |
| 3 | West Deakin Hellenic | 71 | 48 | Win |
| 4 Green | Weston Creek | 68 | 49 | Win |
| 4 Yellow | Canberra South | 48 | 64 | Loss |
| 5 | Canberra South | 81 | 35 | Win |
| 6 Green | Belconnen Yellow | 55 | 53 | Win |
| 6 Yellow | Belconnen Green | 53 | 55 | Loss |
| 7 Green | Tuggeranong Red | TBA | ||
| 7 Yellow | Tuggeranong White | 37 | 94 | Loss |
Round 3- 11 Feb 07
| Division | Opponents | For | Against | |
| 1 | Norths | 61 | 64 | Loss |
| 2 | Tuggeranong | 58 | 53 | Win |
| 3 | City | 66 | 46 | Win |
| 4 Green | Queanbeyan | 55 | 68 | Loss |
| 4 Yellow | TBA | |||
| 5 | Tuggeranong | 58 | 35 | Win |
| 6 Green | Tuggeranong | 51 | 58 | Loss |
| 6 Yellow | North | 44 | 66 | Loss |
| 7 Green | Belconnen Yellow | 55 | 58 | Loss |
| 7 Yellow | TBA |
Round 2- 4 Feb 07
| Division | Opponents | For | Against | |
| 1 | Tuggeranong | 52 | 54 | Loss |
| 2 | Weston Creek | 57 | 70 | Loss |
| 3 | Tuggeranong | 64 | 50 | Win |
| 4 Green | Bungendore | TBA | ||
| 4 Yellow | Queanbeyan | 74 | 47 | Win |
| 5 | Yowani | 55 | 70 | Loss |
| 6 Green | Canberra City | 64 | 77 | Loss |
| 6 Yellow | West Deakin Hellenic | 69 | 56 | Win |
| 7 Green | Belconnen Yellow | 53 | 65 | Loss |
| 7 Yellow | Belconnen Green | 61 | 52 | Win |
Round 1 - 28 Jan 07
| Division | Opponents | For | Against | |
| 1 | Southern Cross Woden | 62 | 50 | Win |
| 2 | Queanbeyan | 77 | 67 | Win |
| 3 | Queanbeyan RSL | 43 | 72 | Loss |
| 4 Green | Tuggeranong | 51 | 56 | Loss |
| 4 Yellow | Weston Creek | 52 | 64 | Loss |
| 5 | Southern Cross Woden | 50 | 56 | Loss |
| 6 Green | Southern Cross Woden | 62 | 63 | Loss |
| 6 Yellow | Queanbeyan | 63 | 72 | Loss |
| 7 Green | Belconnen Yellow | 58 | 51 | Win |
| 7 Yellow | Belconnen Green | 51 | 58 | Loss |